4

·Switching current:90A ·Twopole/phase relay ·L-L N-N ·RoHS ·IEC60255-31 UC2
DIN guideway type, intelligent control magnetic holding relay, intelligent home control switch of Internet of Things
AgSnO2 MATERIAL Mgnetic latching Relays for energy meter
Key characteristics
![]() | .Switching current:90A .Two pole/phase relay .L N-N L .RoHS .IEC62055-31 UC2
Use area: For Prepayment energy meter and AMR system Combination switch, reactive power.Din Rail meter
|
Basic parameter
| Coil pulse width | 50ms Min |
| Operatino time | 20ms Max. |
| Comeback time | 20ms Max. |
Dielectric strength (50/60Hz) | Between coil &contact 4000VAC/min |
| Between contacts 1800VAC/min | |
| Insulation resistance | Min.1000MΩ(500VDC) |
| Ambient Temp. | -40℃~+85℃ |
| Weight | 85g |
| Terminal type | OEM / ODM |
| Package | Standard Export Carton(40x35x35 cm) inner boxes(19x16x12 cm) |
| Size(mm) | 42*32*35 |
Contact parameter
| Contact form | 2A 2B |
| Contact material | Silver Alloy ( AgSnO2 ) |
| Contact resistance | 0.8mΩ Max. ( 12VDC 1A ) |
| Contact current (CosΦ=1) | 100A 250VAC |
| Max disconnection voltage | 440VAC / 110VDC |
| Max disconnection power | 25,000VA |
| Electrical life | 5000 cycles ( load ) resistive 5000 cycles resistive |
| Mechanical life | 1*105 cycles |
| Parameter | Date |
|---|---|
| Contact material | AgSnO2 |
| Contact resistance | 0.8mΩ MAX.(12VDC 1A) |
| Contact currentt | 90A/250VAC |
| Max disconnection voltage | 440VAC/110VDC |
| Max disconnection power | 22500VA |
| Electrical life | 5000 cycles(load)resistive 5000 cycles sensual |
| Mechanical life | 100000 cycles |
| Parameter | Date | |
|---|---|---|
| Coil pulse width | 50ms Min. | |
| Operation time | 20ms Max. | |
| Comeback time | 20ms Max. | |
| Dielectric strength | Between contact & coil | 4000VAC 1min |
| Between contacts | 1800VAC 1min | |
| Insulation resistance | Min.1000MΩ(at 500VDC) | |
| Ambient temp | -40~+85℃ | |
| Weight | 85g | |
